UB#4523 split approved by Hamza Malik -- 7 passports proceeding
View voucher →Al-Haramain Travels VIP balance at SAR -45,000 (45% of threshold)
View agent →Nusuk portal maintenance scheduled 02:00-04:00 SAT
Financial reconciliation — 6 vouchers
| UB # | UID | Agent | Total (SAR) | Received | Outstanding↓ | Passports | Status | Last Payment | Due Date | Days Overdue | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UB-4526 | UID-P7Q8R9 | Islamabad Umrah | SAR 130,000.00 | SAR 45,000.00 | SAR 85,000.00 | 10 | Overdue | 20 Mar 2026 | 30 Mar 2026 | 14d | |
| UB-4524 | UID-J1K2L3 | Lahore Tours | SAR 195,000.00 | SAR 120,000.00 | SAR 75,000.00 | 15 | Partial | 11 Apr 2026 | 20 Apr 2026 | — | |
| UB-4523 | UID-G7H8I9 | Karachi Travels | SAR 104,000.00 | SAR 30,000.00 | SAR 74,000.00 | 8 | Overdue | 25 Mar 2026 | 01 Apr 2026 | 12d | |
| UB-4521 | UID-A1B2C3 | Al-Haramain Travels | SAR 156,000.00 | SAR 100,000.00 | SAR 56,000.00 | 12 | Partial | 12 Apr 2026 | 15 Apr 2026 | — | |
| UB-4522 | UID-D4E5F6 | Walk-in | SAR 8,500.00 | SAR 8,500.00 | — | 1 | Paid | 09 Apr 2026 | 09 Apr 2026 | — | |
| UB-4525 | UID-M4N5O6 | Walk-in | SAR 17,000.00 | SAR 17,000.00 | — | 2 | Paid | 06 Apr 2026 | 06 Apr 2026 | — |
Outstanding amounts by age bucket