UB#4523 split approved by Hamza Malik -- 7 passports proceeding
View voucher →Al-Haramain Travels VIP balance at SAR -45,000 (45% of threshold)
View agent →Nusuk portal maintenance scheduled 02:00-04:00 SAT
Manage Nusuk portal credentials, quotas, and auto-rotation
| Priority | IATA Code | Label | Pool | Limit | Used | Usage | Period | Status | Last Used |
|---|---|---|---|---|---|---|---|---|---|
1 | ActiveIATA-2741 | Primary UB | 12,847(86%) | 01 Jan 2026 – 30 Jun 2026 | 2026-04-14 14:28 | ||||
2 | IATA-3892 | Secondary UB | 4,521(45%) | 01 Jan 2026 – 30 Jun 2026 | 2026-04-13 16:45 | ||||
3 | IATA-5104 | Backup UB | 890(9%) | 01 Jan 2026 – 30 Jun 2026 | 2026-04-10 09:12 | ||||
4 | IATA-6277 | Reserve UB | 0(0%) | 01 Jan 2026 – 30 Jun 2026 | - | ||||
5 | IATA-7781 | Overflow UB | 5,000(100%) | 01 Jan 2026 – 30 Jun 2026 | Exhausted | 2026-03-28 11:30 | |||
1 | ActiveIATA-8034 | Primary UR | 8,932(74%) | 01 Jan 2026 – 31 Dec 2026 | 2026-04-14 14:15 | ||||
2 | IATA-8519 | Secondary UR | 3,200(32%) | 01 Jan 2026 – 31 Dec 2026 | 2026-04-12 18:30 | ||||
3 | IATA-9102 | Backup UR | 450(6%) | 01 Jan 2026 – 31 Dec 2026 | 2026-04-08 14:22 | ||||
4 | IATA-9456 | Reserve UR | 0(0%) | 01 Jan 2026 – 31 Dec 2026 | - | ||||
5 | IATA-9901 | Emergency | 0(0%) | 01 Jan 2026 – 31 Dec 2026 | - |
Bot switches to next available ID when current quota is exhausted